
|
Last weeks quiz of week 35 2004
The 13th Warrior (1999)
Correctly identified by: 63 Worth 3 points
| Mistaken for: Conan the Destroyer (3) Braveheart (3) Conan the Barbarian (3) |
Aliens (1986)
Correctly identified by: 96 Worth 2 points
| Mistaken for: Starship Troopers (4) Alien (4) Alien Ressurection (3) |
Confidence (2003)
Correctly identified by: 7 Worth 6 points
| Mistaken for: The Usual suspects (4) Snake Eyes (2) Lethal Weapon 2 (2) |
It (1990)
Correctly identified by: 57 Worth 4 points
| Mistaken for: Stand by Me (9) The Sandlot (4) The Little Rascals (3) |

| #1 Rollo Tomasi | 29 August 2004 - 13:41 | |
| | | #2 RockRoKoK | 29 August 2004 - 13:47 | |
| | | #3 Fox | 29 August 2004 - 14:44 | |
| | | #4 Jelle | 29 August 2004 - 16:30 | |
| | | #5 madcat | 29 August 2004 - 17:05 | |
| | | #6 The Baptizer | 29 August 2004 - 18:21 | |
| | | #7 Ninny | 29 August 2004 - 22:12 | |
| | | #8 Jelle | 30 August 2004 - 00:31 | |
| | | #9 Fox | 30 August 2004 - 09:40 | |
| | | #10 Jelle | 30 August 2004 - 12:36 | |
| | | #11 Jarkko G. | 30 August 2004 - 19:15 | |
| | | #12 Agrajag | 31 August 2004 - 00:06 | |
| |
All screenshots are copyrighted by their respective owners.
|