
|
Last weeks quiz of week 32 2006
Amores perros (2000)
Correctly identified by: 75 Worth 5 points
| Mistaken for: Syriana (6) Snatch (4) Instinct (3) |
Brokeback Mountain (2005)
Correctly identified by: 230 Worth 2 points
| Mistaken for: The Horse Whisperer (2) Coronado (1) Cold Mountain (1) |
The Descent (2005)
Correctly identified by: 128 Worth 4 points
| Mistaken for: The Ring (10) John Tucker Must Die (3) Sisterhood of The Traveling Pants (3) |
Erik the Viking (1989)
Correctly identified by: 46 Worth 6 points
| Mistaken for: Robin Hood: Men in Tights (8) The Brothers Grimm (6) Willow (6) |
The Butterfly Effect (2004)
Correctly identified by: 178 Worth 3 points
| Mistaken for: Halloween (9) The Omen (7) Unbreakable (6) |

| #1 Mikko A. | 13 August 2006 - 12:12 | |
| | | #2 El_Commandante | 13 August 2006 - 14:23 | |
| | | #3 Pretzel311 | 13 August 2006 - 14:42 | |
| | | #4 Steve J | 13 August 2006 - 18:09 | |
| | | #5 1.21Gigawatts | 13 August 2006 - 20:14 | |
| | | #6 Dr Science | 13 August 2006 - 22:22 | |
| | | #7 Pretzel311 | 13 August 2006 - 22:45 | |
| | | #8 The Baptizer | 13 August 2006 - 23:48 | |
| | | #9 Mikko A. | 14 August 2006 - 00:33 | |
| | | #10 Pretzel311 | 14 August 2006 - 00:37 | |
| | | #11 The Baptizer | 14 August 2006 - 10:26 | |
| | | #12 Agrajag | 14 August 2006 - 15:26 | |
| | | #13 Pretzel311 | 14 August 2006 - 19:08 | |
| | | #14 Steve J | 15 August 2006 - 00:59 | |
| | | #15 Dr Science | 15 August 2006 - 22:04 | |
| | | #16 Flipmoot | 16 August 2006 - 15:09 | |
| | | #17 Wagner | 21 August 2006 - 21:03 | |
| |
All screenshots are copyrighted by their respective owners.
|