
|
Last weeks quiz of week 43 2007
Dreamgirls (2006)
Correctly identified by: 45 Worth 6 points
| Mistaken for: That Thing You Do! (13) Dirty Dancing (9) Hairspray (7) |
Falling Down (1993)
Correctly identified by: 167 Worth 3 points
| Mistaken for: CHiPS (2) Man on Fire (1) Smokey And The Bandit (1) |
Night at the Museum (2006)
Correctly identified by: 240 Worth 2 points
| Mistaken for: The Hitchhiker's Guide to the Galaxy (4) The Wizard of Oz (3) Wishmaster (1) |
The Night Listener (2006)
Correctly identified by: 70 Worth 4 points
| Mistaken for: Good Will Hunting (34) Insomnia (10) One Hour Photo (8) |
Bobby (2006)
Correctly identified by: 70 Worth 5 points
| Mistaken for: The Hitchhiker's Guide to the Galaxy (4) Across the Universe (3) Club Dread (3) |

| #1 Matt I | 28 October 2007 - 12:15 | |
| | | #2 Kristy | 28 October 2007 - 13:00 | |
| | | #3 Matt I | 28 October 2007 - 13:12 | |
| | | #4 Hedde | 28 October 2007 - 13:14 | |
| | | #5 Pretzel311 | 28 October 2007 - 13:44 | |
| | | #7 Docferal | 28 October 2007 - 15:58 | |
| | | #8 kimmb | 28 October 2007 - 17:14 | |
| | | #9 Agrajag | 28 October 2007 - 17:43 | |
| | | #10 Swibs | 28 October 2007 - 22:15 | |
| | | #11 Swibs | 28 October 2007 - 22:16 | |
| | | #12 Matt I | 29 October 2007 - 05:29 | |
| | | #13 Matt I | 29 October 2007 - 06:34 | |
| | | #14 Kristy | 29 October 2007 - 07:25 | |
| | | #15 Matt I | 29 October 2007 - 11:51 | |
| | | #16 The Baptizer | 29 October 2007 - 13:29 | |
| | | #17 Matt I | 30 October 2007 - 02:14 | |
| |
All screenshots are copyrighted by their respective owners.
|