
|
Last weeks quiz of week 19 2007
Lassie (2005)
Correctly identified by: 65 Worth 6 points
| Mistaken for: A Knight's Tale (9) The Fellowship of the Ring (6) Ella Enchanted (5) |
Poseidon (2006)
Correctly identified by: 217 Worth 2 points
| Mistaken for: The Phantom of the Opera (6) Blade (3) Titanic (2) |
Bandidas (2006)
Correctly identified by: 170 Worth 3 points
| Mistaken for: Wild Wild West (24) Moulin Rouge! (18) Big Fish (13) |
Hooligans (2005)
Correctly identified by: 131 Worth 4 points
| Mistaken for: The Football Factory (24) Children of Men (4) Billy Elliot (3) |
Beerfest (2006)
Correctly identified by: 71 Worth 5 points
| Mistaken for: The Prestige (22) The Illusionist (9) From Hell (8) |

| #1 Spagnum Master | 13 May 2007 - 12:12 | |
| | | #2 ImpulzE | 13 May 2007 - 12:23 | |
| | | #3 Mikko A. | 13 May 2007 - 12:42 | |
| | | #4 Pretzel311 | 13 May 2007 - 14:31 | |
| | | #5 Agrajag | 13 May 2007 - 16:05 | |
| | | #6 Steve J | 13 May 2007 - 18:11 | |
| | | #7 paimei | 13 May 2007 - 18:57 | |
| | | #8 tagemandbagem | 13 May 2007 - 19:49 | |
| | | #9 kimmb | 13 May 2007 - 22:28 | |
| | | #10 erax | 13 May 2007 - 22:57 | |
| | | #11 Agrajag | 14 May 2007 - 01:38 | |
| | | #12 Pretzel311 | 14 May 2007 - 02:21 | |
| | | #13 Flipmoot | 14 May 2007 - 09:47 | |
| |
All screenshots are copyrighted by their respective owners.
|