
|
Last weeks quiz of week 42 2005
Gladiatress (2004)
Correctly identified by: 54 Worth 4 points
| Mistaken for: King Arthur (8) Braveheart (7) Monty Python and the Holy Grail (4) |
Kung Fu Hustle (2004)
Correctly identified by: 65 Worth 3 points
| Mistaken for: Der Untergang (2) Finding Neverland (2) O Brother Where Art Thou (1) |
Jennifer Eight (1992)
Correctly identified by: 19 Worth 6 points
| Mistaken for: War of the Worlds (12) Insomnia (9) Nothing but Trouble (4) |
High Tension (2003)
Correctly identified by: 30 Worth 5 points
| Mistaken for: Unbreakable (4) I know what You did last summer (3) Saw (2) |

| #1 rebelroseofwolfgap | 23 October 2005 - 15:33 | |
| | | #2 Ronkka | 23 October 2005 - 15:49 | |
| | | #3 Pretzel311 | 23 October 2005 - 15:58 | |
| | | #4 Agrajag | 24 October 2005 - 03:42 | |
| | | #5 Pretzel311 | 24 October 2005 - 04:53 | |
| | | #6 The Baptizer | 24 October 2005 - 10:56 | |
| | | #7 ganjabjoorn | 24 October 2005 - 11:03 | |
| | | #8 Flood | 24 October 2005 - 13:44 | |
| | | #9 branmuffins | 24 October 2005 - 23:47 | |
| | | #10 Jarkko G. | 25 October 2005 - 10:34 | |
| | | #11 paimei | 25 October 2005 - 21:47 | |
| |
All screenshots are copyrighted by their respective owners.
|