
|
Last weeks quiz of week 2 2006
Cursed (2005)
Correctly identified by: 57 Worth 5 points
| Mistaken for: Dead Poets Society (2) Garden State (2) Napoleon Dynamite (1) |
Diary of a Mad Black Woman (2005)
Correctly identified by: 67 Worth 3 points
| Mistaken for: Big Momma's House (31) Nutty Professor II: The Klumps (6) Dear Wendy (1) |
Creep (2004)
Correctly identified by: 53 Worth 6 points
| Mistaken for: Sliding Doors (3) The Bourne Identity (3) The Island (3) |
A Very Long Engagement (2004)
Correctly identified by: 63 Worth 4 points
| Mistaken for: Amelie (16) The Mummy (5) The Pink Panther (3) |
Last Action Hero (1993)
Correctly identified by: 106 Worth 2 points
| Mistaken for: Garfield (19) Who Framed Roger Rabbit? (8) Cool World (6) |

| #1 Mikko A. | 15 January 2006 - 13:28 | |
| | | #2 Rollo Tomasi | 15 January 2006 - 15:52 | |
| | | #3 Pretzel311 | 15 January 2006 - 17:06 | |
| | | #4 Agrajag | 15 January 2006 - 19:43 | |
| | | #5 Dr Science | 15 January 2006 - 22:29 | |
| | | #6 Dukefrukem | 16 January 2006 - 07:33 | |
| | | #7 Tina Tut | 16 January 2006 - 14:08 | |
| | | #8 verbalkint | 16 January 2006 - 16:54 | |
| | | #9 Agrajag | 16 January 2006 - 20:16 | |
| | | #10 RockRoKoK | 17 January 2006 - 22:32 | |
| | | #11 ktk-team | 18 January 2006 - 17:23 | |
| | | #12 Pretzel311 | 18 January 2006 - 20:16 | |
| | | #13 The Baptizer | 19 January 2006 - 16:41 | |
| | | #14 Agrajag | 22 January 2006 - 04:18 | |
| | | #15 Dr Science | 01 February 2006 - 04:13 | |
| |
All screenshots are copyrighted by their respective owners.
|