
|
Last weeks quiz of week 44 2006
Monty Python and the Holy Grail (1975)
Correctly identified by: 268 Worth 2 points
| Mistaken for: Black Knight (2) Robin Hood: Men in Tights (2) Time Bandits (1) |
V for Vendetta (2005)
Correctly identified by: 204 Worth 3 points
| Mistaken for: Casino (3) Lucky Number Slevin (2) Rollerball (1) |
True Crime (1999)
Correctly identified by: 93 Worth 5 points
| Mistaken for: Hotel Rwanda (16) Monsters Ball (5) Clockers (2) |
Failure to Launch (2006)
Correctly identified by: 121 Worth 4 points
| Mistaken for: A Fish Called Wanda (9) The Life Aquatic with Steve Zissou (7) Deuce Bigalow: Male Gigolo (4) |
Cecil B. DeMented (2000)
Correctly identified by: 87 Worth 6 points
| Mistaken for: Rent (4) 200 Cigarettes (3) Fame (3) |

| #1 biteDK | 05 November 2006 - 12:16 | |
| | | #2 OpaS | 05 November 2006 - 14:17 | |
| | | #3 Asderan | 05 November 2006 - 14:57 | |
| | | #4 Asderan | 05 November 2006 - 14:58 | |
| | | #5 Pretzel311 | 05 November 2006 - 15:05 | |
| | | #6 taffex | 05 November 2006 - 15:52 | |
| | | #7 RockRoKoK | 05 November 2006 - 16:20 | |
| | | #8 Pretzel311 | 05 November 2006 - 16:35 | |
| | | #9 Agrajag | 05 November 2006 - 17:44 | |
| | | #10 Docferal | 06 November 2006 - 08:34 | |
| | | #11 Kitano | 07 November 2006 - 00:55 | |
| | | #12 paimei | 07 November 2006 - 18:22 | |
| | | #13 sunny3 | 09 November 2006 - 18:52 | |
| | | #14 Agrajag | 11 November 2006 - 00:27 | |
| | | #15 Asderan | 12 November 2006 - 15:21 | |
| |
All screenshots are copyrighted by their respective owners.
|