
|
Last weeks quiz of week 4 2008
Planet Terror (2007)
Correctly identified by: 250 Worth 2 points
| Mistaken for: Crocodile Dundee (4) Death Proof (3) The Warriors (3) |
Black Snake Moan (2006)
Correctly identified by: 240 Worth 3 points
| Mistaken for: Death Proof (3) Planet Terror (2) The Hills Have Eyes (2) |
Outbreak (1995)
Correctly identified by: 200 Worth 4 points
| Mistaken for: Dreamcatcher (4) Hulk (3) The Island (2) |
Dominion (2005)
Correctly identified by: 150 Worth 5 points
| Mistaken for: National Treasure (9) The Mummy (5) Tomb Raider: The Cradle of Life (5) |
Saw III (2006)
Correctly identified by: 130 Worth 6 points
| Mistaken for: Saw IV (40) Saw II (17) Hostel: Part II (10) |

#1 Matt I | 27 January 2008 - 12:57 | |
| #2 Mikko A. | 27 January 2008 - 14:24 | |
| #3 Pretzel311 | 27 January 2008 - 14:42 | |
| #4 sexystf | 27 January 2008 - 15:31 | |
| #5 The Baptizer | 27 January 2008 - 15:41 | |
| #6 Rollo Tomasi | 27 January 2008 - 16:49 | |
| #7 Agrajag | 27 January 2008 - 17:35 | |
| #8 The Baptizer | 27 January 2008 - 18:43 | |
| #9 erax | 27 January 2008 - 19:51 | |
| #10 Pretzel311 | 28 January 2008 - 06:30 | |
| #11 Matt I | 28 January 2008 - 11:56 | |
| #12 Dr Science | 28 January 2008 - 19:23 | |
| #13 elmario | 30 January 2008 - 03:23 | |
| #14 Fishtail | 30 January 2008 - 21:56 | |
|
All screenshots are copyrighted by their respective owners.
|